Status | Description |
Planned | A sampling created defined for a future date. |
Active | The active status for a sampling indicated that the composite sampling started at the pre-defined time and still has remaining periodic pumpings to add to the bottle before it can be collected. |
Ready | A sampling in the Ready status is ready to be collected. For a composite sampling, this status indicates that the bottle contains fluid from all the periodic pumpings and the bottle is ready to be collected. For Grab samplings, this will be the default status. |
Collected | Sampling in collected status are samplings that their bottle was collected by the field engineering team. |
Completed | Sampling in the Completed status are samplings that have lab results uploaded to Pulse. |
Cancelled | Samplings in the Canceled status are samplings that were canceled by the project manager or field engineer. |
Sampling Statuses
Sampling Life cycle

Written by Orni Saar
Updated over 3 years ago